Results
Q7 (4)
Q7 Finally, please answer a few more questions about yourself.
(4) How many brothers and/or sisters do you have?

| None | 1 | 2 | 3 or more | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 13.6 | 34.6 | 17.0 | 30.9 | 4.0 | 376 |
| UK | 6.3 | 28.2 | 23.5 | 36.3 | 5.7 | 507 |
| France | 12.7 | 40.3 | 27.6 | 18.6 | 0.8 | 370 |
| Korea | 12.3 | 71.7 | 12.6 | 1.0 | 2.4 | 1,171 |
| Japan | 16.1 | 52.5 | 21.3 | 9.4 | 0.7 | 5,307 |







