Results
Q4 (9)
Q4 How true are the following?
(9) If I see or hear about something I don't know about, I always want to know more.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 55.3 | 27.4 | 13.0 | 3.5 | 0.8 | 376 |
| UK | 45.4 | 33.5 | 12.4 | 5.1 | 3.6 | 507 |
| France | 38.4 | 41.4 | 12.2 | 4.9 | 3.2 | 370 |
| Korea | 47.7 | 39.1 | 10.8 | 1.9 | 0.4 | 1,171 |
| Japan | 29.6 | 42.0 | 23.2 | 4.7 | 0.5 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 208 | 103 | 49 | 13 | 3 | 376 |
| UK | 230 | 170 | 63 | 26 | 18 | 507 |
| France | 142 | 153 | 45 | 18 | 12 | 370 |
| Korea | 559 | 458 | 127 | 22 | 5 | 1,171 |
| Japan | 1,572 | 2,228 | 1,231 | 248 | 28 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 58.3 | 24.4 | 12.6 | 3.9 | 0.8 | 254 |
| UK | 46.2 | 34.0 | 13.4 | 3.1 | 3.4 | 262 |
| France | 36.4 | 43.1 | 12.1 | 5.4 | 3.0 | 297 |
| Korea | 49.7 | 37.4 | 10.9 | 1.8 | 0.1 | 732 |
| Japan | 29.7 | 44.5 | 20.7 | 4.9 | 0.3 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 47.7 | 34.9 | 13.8 | 2.8 | 0.9 | 109 |
| UK | 45.1 | 32.6 | 12.0 | 6.9 | 3.4 | 233 |
| France | 46.7 | 38.3 | 11.7 | 3.3 | - | 60 |
| Korea | 45.5 | 41.5 | 11.1 | 1.9 | - | 323 |
| Japan | 30.4 | 41.7 | 23.2 | 4.4 | 0.4 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 148 | 62 | 32 | 10 | 2 | 254 |
| UK | 121 | 89 | 35 | 8 | 9 | 262 |
| France | 108 | 128 | 36 | 16 | 9 | 297 |
| Korea | 364 | 274 | 80 | 13 | 1 | 732 |
| Japan | 217 | 325 | 151 | 36 | 2 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 52 | 38 | 15 | 3 | 1 | 109 |
| UK | 105 | 76 | 28 | 16 | 8 | 233 |
| France | 28 | 23 | 7 | 2 | 0 | 60 |
| Korea | 147 | 134 | 36 | 6 | 0 | 323 |
| Japan | 904 | 1,240 | 690 | 130 | 13 | 2,977 |







