Results

Q4 (8)

Q4 How true are the following?

(8) I want to have a go at things I've never tried.

Very true Fairly true Not very true Not true at all D.K. N
Germany 80.1 12.0 5.3 1.6 1.1 376
UK 69.4 22.5 3.7 0.8 3.6 507
France 46.8 35.4 12.2 3.5 2.2 370
Korea 58.0 30.7 9.3 1.5 0.6 1,171
Japan 38.0 38.1 19.8 3.6 0.5 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 301 45 20 6 4 376
UK 352 114 19 4 18 507
France 173 131 45 13 8 370
Korea 679 359 109 17 7 1,171
Japan 2,016 2,021 1,050 193 27 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 81.1 11.8 5.1 0.8 1.2 254
UK 69.8 22.9 2.7 0.8 3.8 262
France 47.1 36.0 12.5 2.7 1.7 297
Korea 59.4 30.3 8.6 1.4 0.3 732
Japan 43.5 37.3 16.0 2.6 0.5 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 77.1 12.8 6.4 3.7 - 109
UK 68.7 23.2 4.3 0.9 3.0 233
France 46.7 30.0 13.3 8.3 1.7 60
Korea 56.7 32.2 9.0 1.5 0.6 323
Japan 37.6 37.9 20.5 3.6 0.4 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 206 30 13 2 3 254
UK 183 60 7 2 10 262
France 140 107 37 8 5 297
Korea 435 222 63 10 2 732
Japan 318 273 117 19 4 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 84 14 7 4 0 109
UK 160 54 10 2 7 233
France 28 18 8 5 1 60
Korea 183 104 29 5 2 323
Japan 1,119 1,127 611 108 12 2,977

Go to top of page

Back to list page