Results

Q4 (7)

Q4 How true are the following?

(7) I have something I want to learn more about.

Very true Fairly true Not very true Not true at all D.K. N
Germany 61.2 23.1 13.0 0.5 2.1 376
UK 59.0 25.8 7.7 3.4 4.1 507
France 46.5 27.6 15.7 6.5 3.8 370
Korea 72.0 21.9 4.3 1.4 0.5 1,171
Japan 41.3 32.2 19.8 5.6 1.1 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 230 87 49 2 8 376
UK 299 131 39 17 21 507
France 172 102 58 24 14 370
Korea 843 256 50 16 6 1,171
Japan 2,192 1,707 1,053 297 58 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 61.4 22.0 13.8 0.8 2.0 254
UK 59.5 27.9 6.9 1.9 3.8 262
France 47.1 25.9 16.8 6.7 3.4 297
Korea 73.0 20.6 4.8 1.5 0.1 732
Japan 45.8 30.6 18.1 4.0 1.5 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 60.6 25.7 11.0 - 2.8 109
UK 58.4 23.6 8.6 5.2 4.3 233
France 43.3 38.3 10.0 6.7 1.7 60
Korea 70.0 23.8 3.7 1.5 0.9 323
Japan 42.1 32.4 18.8 6.1 0.6 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 156 56 35 2 5 254
UK 156 73 18 5 10 262
France 140 77 50 20 10 297
Korea 534 151 35 11 1 732
Japan 335 224 132 29 11 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 66 28 12 0 3 109
UK 136 55 20 12 10 233
France 26 23 6 4 1 60
Korea 226 77 12 5 3 323
Japan 1,252 965 561 181 18 2,977

Go to top of page

Back to list page