Results

Q4 (6)

Q4 How true are the following?

(6) I worry about people who get ignored by other people.

Very true Fairly true Not very true Not true at all D.K. N
Germany 37.5 28.5 16.8 16.0 1.3 376
UK 28.4 41.4 17.6 9.1 3.6 507
France 39.7 35.1 16.8 5.7 2.7 370
Korea 52.4 35.2 9.1 3.0 0.3 1,171
Japan 38.6 38.5 15.5 7.0 0.4 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 141 107 63 60 5 376
UK 144 210 89 46 18 507
France 147 130 62 21 10 370
Korea 614 412 106 35 4 1,171
Japan 2,046 2,043 824 372 22 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 38.2 26.8 15.7 17.7 1.6 254
UK 30.2 46.6 11.8 6.9 4.6 262
France 39.4 35.4 17.2 6.4 1.7 297
Korea 53.8 35.0 7.5 3.4 0.3 732
Japan 42.3 37.8 13.4 6.4 0.1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 36.7 31.2 17.4 13.8 0.9 109
UK 26.6 36.5 23.2 11.6 2.1 233
France 41.7 33.3 18.3 1.7 5.0 60
Korea 50.5 35.6 11.5 2.5 - 323
Japan 38.1 39.0 15.8 6.8 0.4 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 97 68 40 45 4 254
UK 79 122 31 18 12 262
France 117 105 51 19 5 297
Korea 394 256 55 25 2 732
Japan 309 276 98 47 1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 40 34 19 15 1 109
UK 62 85 54 27 5 233
France 25 20 11 1 3 60
Korea 163 115 37 8 0 323
Japan 1,133 1,160 471 202 11 2,977

Go to top of page

Back to list page