Results

Q4 (5)

Q4 How true are the following?

(5) Learning about my friends' happy experiences makes me happy.

Very true Fairly true Not very true Not true at all D.K. N
Germany 48.4 27.4 15.7 7.2 1.3 376
UK 53.8 30.0 9.1 3.0 4.1 507
France 52.2 30.0 10.3 2.7 4.9 370
Korea 52.9 32.7 10.8 3.1 0.5 1,171
Japan 35.1 36.7 19.6 8.1 0.5 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 182 103 59 27 5 376
UK 273 152 46 15 21 507
France 193 111 38 10 18 370
Korea 619 383 127 36 6 1,171
Japan 1,862 1,948 1,038 431 28 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 48.8 25.6 16.5 8.3 0.8 254
UK 54.2 31.3 6.9 2.7 5.0 262
France 53.9 29.3 10.1 2.4 4.4 297
Korea 56.1 30.5 9.7 3.1 0.5 732
Japan 36.7 36.8 17.9 8.5 0.1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 45.0 33.0 14.7 5.5 1.8 109
UK 53.2 28.3 12.0 3.4 3.0 233
France 45.0 36.7 10.0 5.0 3.3 60
Korea 49.2 35.3 12.1 3.4 - 323
Japan 35.4 36.4 19.6 8.0 0.5 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 124 65 42 21 2 254
UK 142 82 18 7 13 262
France 160 87 30 7 13 297
Korea 411 223 71 23 4 732
Japan 268 269 131 62 1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 49 36 16 6 2 109
UK 124 66 28 8 7 233
France 27 22 6 3 2 60
Korea 159 114 39 11 0 323
Japan 1,054 1,085 583 239 16 2,977

Go to top of page

Back to list page