Results

Q4 (4)

Q4 How true are the following?

(4) Listening to people talking about their bad experiences makes me feel bad.

Very true Fairly true Not very true Not true at all D.K. N
Germany 50.5 28.2 12.8 6.1 2.4 376
UK 28.4 41.2 18.5 8.1 3.7 507
France 22.7 30.3 31.6 12.4 3.0 370
Korea 31.9 44.8 15.8 6.9 0.6 1,171
Japan 41.6 36.1 15.7 6.0 0.6 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 190 106 48 23 9 376
UK 144 209 94 41 19 507
France 84 112 117 46 11 370
Korea 373 525 185 81 7 1,171
Japan 2,209 1,918 832 317 31 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 53.9 25.2 12.6 6.3 2.0 254
UK 27.9 42.7 18.3 6.9 4.2 262
France 21.5 32.3 31.3 12.1 2.7 297
Korea 33.9 43.9 14.9 6.8 0.5 732
Japan 43.8 36.1 13.3 6.6 0.3 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 42.2 35.8 12.8 5.5 3.7 109
UK 28.8 39.9 19.3 9.0 3.0 233
France 26.7 23.3 35.0 13.3 1.7 60
Korea 29.1 45.2 17.3 8.0 0.3 323
Japan 43.3 35.2 15.1 5.9 0.4 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 137 64 32 16 5 254
UK 73 112 48 18 11 262
France 64 96 93 36 8 297
Korea 248 321 109 50 4 732
Japan 320 264 97 48 2 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 46 39 14 6 4 109
UK 67 93 45 21 7 233
France 16 14 21 8 1 60
Korea 94 146 56 26 1 323
Japan 1,290 1,049 450 175 13 2,977

Go to top of page

Back to list page