Results

Q4 (3)

Q4 How true are the following?

(3) I like the town I live in.

Very true Fairly true Not very true Not true at all D.K. N
Germany 65.7 19.1 9.0 5.6 0.5 376
UK 36.3 41.0 12.2 7.1 3.4 507
France 57.8 30.0 9.2 1.9 1.1 370
Korea 61.1 28.7 7.2 2.5 0.5 1,171
Japan 60.1 27.4 9.0 2.6 1.0 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 247 72 34 21 2 376
UK 184 208 62 36 17 507
France 214 111 34 7 4 370
Korea 716 336 84 29 6 1,171
Japan 3,188 1,452 475 138 54 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 66.1 16.9 9.8 6.3 0.8 254
UK 40.8 38.5 11.5 5.0 4.2 262
France 60.3 28.6 8.4 2.0 0.7 297
Korea 61.5 28.8 7.0 2.3 0.4 732
Japan 64.2 23.8 8.8 2.1 1.2 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 65.1 23.9 7.3 3.7 - 109
UK 31.3 43.8 13.3 9.4 2.1 233
France 50.0 40.0 10.0 - - 60
Korea 60.4 28.5 7.7 3.1 0.3 323
Japan 59.6 27.7 9.2 2.7 0.7 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 168 43 25 16 2 254
UK 107 101 30 13 11 262
France 179 85 25 6 2 297
Korea 450 211 51 17 3 732
Japan 469 174 64 15 9 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 71 26 8 4 0 109
UK 73 102 31 22 5 233
France 30 24 6 0 0 60
Korea 195 92 25 10 1 323
Japan 1,775 825 274 81 22 2,977

Go to top of page

Back to list page