Results

Q4 (2)

Q4 How true are the following?

(2) My family is very important to me.

Very true Fairly true Not very true Not true at all D.K. N
Germany 89.4 8.2 1.3 - 1.1 376
UK 92.9 3.9 0.8 0.2 2.2 507
France 90.3 7.3 0.5 0.8 1.1 370
Korea 77.2 18.8 2.6 0.8 0.7 1,171
Japan 38.0 49.5 10.3 1.6 0.5 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 336 31 5 0 4 376
UK 471 20 4 1 11 507
France 334 27 2 3 4 370
Korea 904 220 30 9 8 1,171
Japan 2,019 2,628 548 86 26 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 90.2 7.9 1.6 - 0.4 254
UK 92.4 3.4 1.1 0.4 2.7 262
France 89.6 8.4 0.3 1.0 0.7 297
Korea 79.2 17.3 1.6 1.1 0.7 732
Japan 39.0 49.0 9.8 1.9 0.3 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 87.2 9.2 0.9 - 2.8 109
UK 93.6 4.7 0.4 - 1.3 233
France 95.0 3.3 1.7 - - 60
Korea 74.0 21.1 4.3 0.3 0.3 323
Japan 38.0 49.5 10.8 1.4 0.2 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 229 20 4 0 1 254
UK 242 9 3 1 7 262
France 266 25 1 3 2 297
Korea 580 127 12 8 5 732
Japan 285 358 72 14 2 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 95 10 1 0 3 109
UK 218 11 1 0 3 233
France 57 2 1 0 0 60
Korea 239 68 14 1 1 323
Japan 1,131 1,475 323 41 7 2,977

Go to top of page

Back to list page