Results

Q4 (21)

Q4 How true are the following?

(21) I can tell old stories from the country I was born in.

Very true Fairly true Not very true Not true at all D.K. N
Germany 44.4 24.2 16.0 13.8 1.6 376
UK 26.4 25.2 23.1 21.9 3.4 507
France 30.3 23.2 28.4 15.9 2.2 370
Korea 42.1 37.7 15.9 3.2 1.1 1,171
Japan 19.1 30.2 33.2 16.7 0.8 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 167 91 60 52 6 376
UK 134 128 117 111 17 507
France 112 86 105 59 8 370
Korea 493 441 186 38 13 1,171
Japan 1,015 1,604 1,761 887 40 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 41.3 26.0 16.1 15.0 1.6 254
UK 26.0 28.2 23.7 17.9 4.2 262
France 30.0 23.6 29.3 15.5 1.7 297
Korea 45.4 37.2 13.1 3.4 1.0 732
Japan 24.5 33.2 28.3 13.8 0.1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 50.5 20.2 14.7 12.8 1.8 109
UK 27.0 21.9 22.3 26.6 2.1 233
France 30.0 23.3 25.0 20.0 1.7 60
Korea 36.8 38.1 21.4 2.8 0.9 323
Japan 20.0 31.3 32.2 15.8 0.7 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 105 66 41 38 4 254
UK 68 74 62 47 11 262
France 89 70 87 46 5 297
Korea 332 272 96 25 7 732
Japan 179 243 207 101 1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 55 22 16 14 2 109
UK 63 51 52 62 5 233
France 18 14 15 12 1 60
Korea 119 123 69 9 3 323
Japan 594 933 959 471 20 2,977

Go to top of page

Back to list page