Results

Q4 (20)

Q4 How true are the following?

(20) I am polite when I talk both to those who are younger and older than I.

Very true Fairly true Not very true Not true at all D.K. N
Germany 56.9 25.3 10.4 5.9 1.6 376
UK 50.3 37.5 7.3 1.6 3.4 507
France 58.1 31.1 6.5 2.2 2.2 370
Korea 64.9 28.5 4.8 0.9 0.9 1,171
Japan 37.0 44.1 15.4 2.9 0.6 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 214 95 39 22 6 376
UK 255 190 37 8 17 507
France 215 115 24 8 8 370
Korea 760 334 56 10 11 1,171
Japan 1,965 2,340 815 156 31 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 59.8 23.2 9.8 5.5 1.6 254
UK 53.8 35.9 6.5 0.4 3.4 262
France 57.9 31.6 6.7 2.4 1.3 297
Korea 65.2 28.7 4.9 0.5 0.7 732
Japan 39.1 42.5 15.6 2.5 0.3 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 48.6 30.3 12.8 6.4 1.8 109
UK 46.8 40.3 7.3 2.6 3.0 233
France 60.0 30.0 6.7 1.7 1.7 60
Korea 65.3 27.6 5.0 1.5 0.6 323
Japan 37.3 44.3 15.1 2.8 0.4 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 152 59 25 14 4 254
UK 141 94 17 1 9 262
France 172 94 20 7 4 297
Korea 477 210 36 4 5 732
Japan 286 311 114 18 2 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 53 33 14 7 2 109
UK 109 94 17 6 7 233
France 36 18 4 1 1 60
Korea 211 89 16 5 2 323
Japan 1,111 1,320 451 82 13 2,977

Go to top of page

Back to list page