Results
Q4 (1)
Q4 How true are the following?
(1) I like myself.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 50.8 | 24.2 | 19.4 | 4.8 | 0.8 | 376 |
| UK | 58.4 | 31.0 | 5.7 | 2.8 | 2.2 | 507 |
| France | 36.8 | 47.6 | 13.0 | 0.8 | 1.9 | 370 |
| Korea | 54.1 | 36.2 | 7.7 | 1.5 | 0.5 | 1,171 |
| Japan | 18.1 | 37.8 | 32.9 | 10.7 | 0.5 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 191 | 91 | 73 | 18 | 3 | 376 |
| UK | 296 | 157 | 29 | 14 | 11 | 507 |
| France | 136 | 176 | 48 | 3 | 7 | 370 |
| Korea | 633 | 424 | 90 | 18 | 6 | 1,171 |
| Japan | 960 | 2,006 | 1,747 | 570 | 24 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 53.5 | 22.0 | 17.7 | 5.5 | 1.2 | 254 |
| UK | 58.8 | 30.2 | 5.7 | 2.7 | 2.7 | 262 |
| France | 38.0 | 46.1 | 13.8 | 0.7 | 1.3 | 297 |
| Korea | 55.9 | 35.4 | 6.6 | 1.9 | 0.3 | 732 |
| Japan | 21.3 | 36.8 | 31.5 | 10.1 | 0.3 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 44.0 | 29.4 | 22.9 | 3.7 | - | 109 |
| UK | 57.9 | 33.0 | 5.2 | 2.6 | 1.3 | 233 |
| France | 35.0 | 53.3 | 8.3 | 1.7 | 1.7 | 60 |
| Korea | 51.1 | 37.5 | 9.9 | 0.9 | 0.6 | 323 |
| Japan | 18.8 | 38.0 | 32.0 | 10.8 | 0.3 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 136 | 56 | 45 | 14 | 3 | 254 |
| UK | 154 | 79 | 15 | 7 | 7 | 262 |
| France | 113 | 137 | 41 | 2 | 4 | 297 |
| Korea | 409 | 259 | 48 | 14 | 2 | 732 |
| Japan | 156 | 269 | 230 | 74 | 2 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 48 | 32 | 25 | 4 | 0 | 109 |
| UK | 135 | 77 | 12 | 6 | 3 | 233 |
| France | 21 | 32 | 5 | 1 | 1 | 60 |
| Korea | 165 | 121 | 32 | 3 | 2 | 323 |
| Japan | 559 | 1,132 | 953 | 323 | 10 | 2,977 |







