Results

Q4 (19)

Q4 How true are the following?

(19) People should visit their relatives' graves at least a few times a year.

Very true Fairly true Not very true Not true at all D.K. N
Germany 67.6 13.3 10.9 6.4 1.9 376
UK 58.2 29.2 4.7 3.2 4.7 507
France 55.9 25.7 10.8 3.8 3.8 370
Korea 52.0 31.3 11.6 4.0 1.0 1,171
Japan 57.2 30.8 8.9 2.6 0.5 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 254 50 41 24 7 376
UK 295 148 24 16 24 507
France 207 95 40 14 14 370
Korea 609 367 136 47 12 1,171
Japan 3,036 1,633 474 137 27 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 68.9 11.8 9.8 7.9 1.6 254
UK 56.5 28.2 6.1 2.7 6.5 262
France 57.6 26.3 10.4 3.0 2.7 297
Korea 51.4 31.6 11.9 4.4 0.8 732
Japan 65.8 25.7 6.4 1.9 0.1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 63.3 18.3 11.9 3.7 2.8 109
UK 59.2 30.9 3.4 3.9 2.6 233
France 45.0 26.7 13.3 8.3 6.7 60
Korea 52.9 30.0 12.7 3.4 0.9 323
Japan 57.0 30.5 9.5 2.8 0.3 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 175 30 25 20 4 254
UK 148 74 16 7 17 262
France 171 78 31 9 8 297
Korea 376 231 87 32 6 732
Japan 481 188 47 14 1 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 69 20 13 4 3 109
UK 138 72 8 9 6 233
France 27 16 8 5 4 60
Korea 171 97 41 11 3 323
Japan 1,697 907 282 82 9 2,977

Go to top of page

Back to list page