Results
Q4 (18)
Q4 How true are the following?
(18) If possible, I want to do a job that helps other people.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 29.0 | 28.5 | 22.9 | 16.5 | 3.2 | 376 |
| UK | 49.3 | 32.3 | 10.5 | 4.5 | 3.4 | 507 |
| France | 32.2 | 32.7 | 24.1 | 7.8 | 3.2 | 370 |
| Korea | 51.2 | 38.1 | 7.9 | 1.9 | 0.9 | 1,171 |
| Japan | 45.0 | 41.2 | 11.3 | 2.1 | 0.4 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 109 | 107 | 86 | 62 | 12 | 376 |
| UK | 250 | 164 | 53 | 23 | 17 | 507 |
| France | 119 | 121 | 89 | 29 | 12 | 370 |
| Korea | 600 | 446 | 92 | 22 | 11 | 1,171 |
| Japan | 2,390 | 2,188 | 598 | 109 | 22 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 29.1 | 28.3 | 22.8 | 16.1 | 3.5 | 254 |
| UK | 47.7 | 34.0 | 11.5 | 3.1 | 3.8 | 262 |
| France | 30.6 | 33.3 | 24.2 | 8.4 | 3.4 | 297 |
| Korea | 53.8 | 36.3 | 6.7 | 2.3 | 0.8 | 732 |
| Japan | 48.0 | 41.6 | 8.8 | 1.6 | - | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 28.4 | 28.4 | 22.0 | 18.3 | 2.8 | 109 |
| UK | 51.5 | 29.6 | 9.9 | 6.4 | 2.6 | 233 |
| France | 33.3 | 33.3 | 26.7 | 6.7 | - | 60 |
| Korea | 45.8 | 42.7 | 9.9 | 0.9 | 0.6 | 323 |
| Japan | 46.5 | 40.0 | 11.0 | 2.1 | 0.3 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 74 | 72 | 58 | 41 | 9 | 254 |
| UK | 125 | 89 | 30 | 8 | 10 | 262 |
| France | 91 | 99 | 72 | 25 | 10 | 297 |
| Korea | 394 | 266 | 49 | 17 | 6 | 732 |
| Japan | 351 | 304 | 64 | 12 | 0 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 31 | 31 | 24 | 20 | 3 | 109 |
| UK | 120 | 69 | 23 | 15 | 6 | 233 |
| France | 20 | 20 | 16 | 4 | 0 | 60 |
| Korea | 148 | 138 | 32 | 3 | 2 | 323 |
| Japan | 1,385 | 1,191 | 328 | 63 | 10 | 2,977 |







