Results
Q4 (17)
Q4 How true are the following?
(17) I want to get a job when I grow up.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 87.2 | 8.5 | 1.3 | 1.6 | 1.3 | 376 |
| UK | 87.8 | 6.1 | 1.4 | 0.6 | 4.1 | 507 |
| France | 75.4 | 19.7 | 1.4 | 1.1 | 2.4 | 370 |
| Korea | 76.3 | 20.6 | 2.1 | 0.5 | 0.5 | 1,171 |
| Japan | 86.7 | 11.5 | 1.3 | 0.3 | 0.2 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 328 | 32 | 5 | 6 | 5 | 376 |
| UK | 445 | 31 | 7 | 3 | 21 | 507 |
| France | 279 | 73 | 5 | 4 | 9 | 370 |
| Korea | 893 | 241 | 25 | 6 | 6 | 1,171 |
| Japan | 4,603 | 608 | 69 | 16 | 11 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 86.6 | 9.1 | 1.6 | 1.6 | 1.2 | 254 |
| UK | 87.0 | 5.7 | 0.8 | 0.8 | 5.7 | 262 |
| France | 75.4 | 19.5 | 1.3 | 1.3 | 2.4 | 297 |
| Korea | 75.4 | 20.9 | 2.7 | 0.7 | 0.3 | 732 |
| Japan | 88.9 | 9.7 | 0.8 | 0.4 | 0.1 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 88.1 | 7.3 | 0.9 | 1.8 | 1.8 | 109 |
| UK | 88.8 | 6.4 | 2.1 | 0.4 | 2.1 | 233 |
| France | 78.3 | 20.0 | 1.7 | - | - | 60 |
| Korea | 78.3 | 19.8 | 1.2 | 0.3 | 0.3 | 323 |
| Japan | 87.5 | 11.0 | 1.2 | 0.3 | 0.1 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 220 | 23 | 4 | 4 | 3 | 254 |
| UK | 228 | 15 | 2 | 2 | 15 | 262 |
| France | 224 | 58 | 4 | 4 | 7 | 297 |
| Korea | 552 | 153 | 20 | 5 | 2 | 732 |
| Japan | 650 | 71 | 6 | 3 | 1 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 96 | 8 | 1 | 2 | 2 | 109 |
| UK | 207 | 15 | 5 | 1 | 5 | 233 |
| France | 47 | 12 | 1 | 0 | 0 | 60 |
| Korea | 253 | 64 | 4 | 1 | 1 | 323 |
| Japan | 2,604 | 328 | 35 | 8 | 2 | 2,977 |







