Results
Q4 (16)
Q4 How true are the following?
(16) I know what I want to be when I grow up, and what kind of work I want to do.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 68.6 | 8.0 | 8.0 | 13.8 | 1.6 | 376 |
| UK | 59.8 | 21.7 | 10.5 | 3.9 | 4.1 | 507 |
| France | 46.5 | 20.5 | 17.0 | 13.0 | 3.0 | 370 |
| Korea | 81.9 | 13.6 | 2.6 | 1.5 | 0.4 | 1,171 |
| Japan | 69.0 | 17.1 | 9.4 | 4.1 | 0.4 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 258 | 30 | 30 | 52 | 6 | 376 |
| UK | 303 | 110 | 53 | 20 | 21 | 507 |
| France | 172 | 76 | 63 | 48 | 11 | 370 |
| Korea | 959 | 159 | 30 | 18 | 5 | 1,171 |
| Japan | 3,661 | 910 | 497 | 217 | 22 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 72.0 | 8.3 | 5.9 | 11.8 | 2.0 | 254 |
| UK | 56.1 | 24.8 | 11.5 | 3.4 | 4.2 | 262 |
| France | 48.8 | 22.2 | 15.5 | 11.1 | 2.4 | 297 |
| Korea | 82.2 | 12.6 | 3.0 | 1.9 | 0.3 | 732 |
| Japan | 72.1 | 15.7 | 7.4 | 4.5 | 0.3 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 60.6 | 8.3 | 12.8 | 17.4 | 0.9 | 109 |
| UK | 64.8 | 17.2 | 9.9 | 4.3 | 3.9 | 233 |
| France | 40.0 | 13.3 | 21.7 | 23.3 | 1.7 | 60 |
| Korea | 81.7 | 15.5 | 1.9 | 0.9 | - | 323 |
| Japan | 70.0 | 17.0 | 9.0 | 3.7 | 0.3 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 183 | 21 | 15 | 30 | 5 | 254 |
| UK | 147 | 65 | 30 | 9 | 11 | 262 |
| France | 145 | 66 | 46 | 33 | 7 | 297 |
| Korea | 602 | 92 | 22 | 14 | 2 | 732 |
| Japan | 527 | 115 | 54 | 33 | 2 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 66 | 9 | 14 | 19 | 1 | 109 |
| UK | 151 | 40 | 23 | 10 | 9 | 233 |
| France | 24 | 8 | 13 | 14 | 1 | 60 |
| Korea | 264 | 50 | 6 | 3 | 0 | 323 |
| Japan | 2,085 | 505 | 268 | 111 | 8 | 2,977 |







