Results
Q4 (15)
Q4 How true are the following?
(15) I can easily talk to people, even if I've just met them.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 18.1 | 16.5 | 23.7 | 40.4 | 1.3 | 376 |
| UK | 33.9 | 33.1 | 19.9 | 9.7 | 3.4 | 507 |
| France | 31.1 | 27.6 | 28.4 | 10.0 | 3.0 | 370 |
| Korea | 43.8 | 33.2 | 18.3 | 4.2 | 0.5 | 1,171 |
| Japan | 30.6 | 30.8 | 28.3 | 9.7 | 0.6 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 68 | 62 | 89 | 152 | 5 | 376 |
| UK | 172 | 168 | 101 | 49 | 17 | 507 |
| France | 115 | 102 | 105 | 37 | 11 | 370 |
| Korea | 513 | 389 | 214 | 49 | 6 | 1,171 |
| Japan | 1,625 | 1,636 | 1,503 | 513 | 30 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 17.3 | 14.2 | 20.1 | 46.9 | 1.6 | 254 |
| UK | 31.7 | 37.4 | 18.7 | 8.0 | 4.2 | 262 |
| France | 32.7 | 26.3 | 28.6 | 10.1 | 2.4 | 297 |
| Korea | 46.6 | 32.1 | 17.1 | 4.0 | 0.3 | 732 |
| Japan | 36.7 | 30.6 | 25.0 | 7.3 | 0.4 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 18.3 | 22.9 | 32.1 | 25.7 | 0.9 | 109 |
| UK | 35.6 | 28.3 | 21.9 | 12.0 | 2.1 | 233 |
| France | 23.3 | 31.7 | 30.0 | 11.7 | 3.3 | 60 |
| Korea | 39.6 | 34.1 | 21.4 | 5.0 | - | 323 |
| Japan | 29.9 | 31.4 | 28.6 | 9.7 | 0.4 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 44 | 36 | 51 | 119 | 4 | 254 |
| UK | 83 | 98 | 49 | 21 | 11 | 262 |
| France | 97 | 78 | 85 | 30 | 7 | 297 |
| Korea | 341 | 235 | 125 | 29 | 2 | 732 |
| Japan | 268 | 224 | 183 | 53 | 3 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 20 | 25 | 35 | 28 | 1 | 109 |
| UK | 83 | 66 | 51 | 28 | 5 | 233 |
| France | 14 | 19 | 18 | 7 | 2 | 60 |
| Korea | 128 | 110 | 69 | 16 | 0 | 323 |
| Japan | 891 | 934 | 852 | 288 | 12 | 2,977 |







