Results

Q4 (14)

Q4 How true are the following?

(14) I always say hello to people in my neighborhood.

Very true Fairly true Not very true Not true at all D.K. N
Germany 55.3 21.3 15.7 6.9 0.8 376
UK 44.4 32.5 14.6 5.3 3.2 507
France 62.4 24.1 7.3 4.6 1.6 370
Korea 65.8 24.8 7.4 1.1 0.9 1,171
Japan 58.6 29.2 9.4 2.0 0.8 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 208 80 59 26 3 376
UK 225 165 74 27 16 507
France 231 89 27 17 6 370
Korea 771 290 87 13 10 1,171
Japan 3,111 1,551 500 105 40 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 53.9 20.5 17.3 7.1 1.2 254
UK 45.0 31.3 14.5 5.0 4.2 262
France 62.6 23.6 7.4 5.4 1.0 297
Korea 67.9 24.3 5.9 1.1 0.8 732
Japan 64.6 27.5 6.6 0.7 0.7 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 56.9 24.8 11.9 6.4 - 109
UK 43.8 33.9 14.6 6.0 1.7 233
France 63.3 25.0 8.3 1.7 1.7 60
Korea 62.2 25.7 10.5 1.2 0.3 323
Japan 57.2 30.1 9.7 2.3 0.6 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 137 52 44 18 3 254
UK 118 82 38 13 11 262
France 186 70 22 16 3 297
Korea 497 178 43 8 6 732
Japan 472 201 48 5 5 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 62 27 13 7 0 109
UK 102 79 34 14 4 233
France 38 15 5 1 1 60
Korea 201 83 34 4 1 323
Japan 1,703 896 290 69 19 2,977

Go to top of page

Back to list page