Results

Q4 (13)

Q4 How true are the following?

(13) I can get friends who have fought to make up.

Very true Fairly true Not very true Not true at all D.K. N
Germany 33.0 29.8 26.3 9.0 1.9 376
UK 36.3 39.1 13.0 5.9 5.7 507
France 38.6 33.0 19.2 6.5 2.7 370
Korea 38.9 39.2 17.5 3.6 0.9 1,171
Japan 20.7 39.3 30.6 9.1 0.4 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 124 112 99 34 7 376
UK 184 198 66 30 29 507
France 143 122 71 24 10 370
Korea 455 459 205 42 10 1,171
Japan 1,096 2,084 1,624 481 22 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 31.5 30.7 28.7 7.9 1.2 254
UK 35.9 38.5 14.5 5.7 5.3 262
France 38.4 34.3 18.2 6.7 2.4 297
Korea 40.2 39.8 16.3 3.3 0.5 732
Japan 25.3 40.2 27.2 7.3 - 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 36.7 27.5 21.1 11.0 3.7 109
UK 37.3 39.5 11.6 6.0 5.6 233
France 38.3 28.3 25.0 6.7 1.7 60
Korea 35.3 38.4 21.1 4.6 0.6 323
Japan 20.6 38.8 31.1 9.2 0.3 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 80 78 73 20 3 254
UK 94 101 38 15 14 262
France 114 102 54 20 7 297
Korea 294 291 119 24 4 732
Japan 185 294 199 53 0 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 40 30 23 12 4 109
UK 87 92 27 14 13 233
France 23 17 15 4 1 60
Korea 114 124 68 15 2 323
Japan 613 1,154 927 274 9 2,977

Go to top of page

Back to list page