Results

Q4 (12)

Q4 How true are the following?

(12) I feel mad at people who pick on others.

Very true Fairly true Not very true Not true at all D.K. N
Germany 54.3 23.9 13.8 6.6 1.3 376
UK 46.2 35.1 8.9 5.3 4.5 507
France 45.1 30.8 14.6 6.8 2.7 370
Korea 53.8 34.9 9.0 1.8 0.5 1,171
Japan 38.9 39.7 16.3 4.6 0.5 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 204 90 52 25 5 376
UK 234 178 45 27 23 507
France 167 114 54 25 10 370
Korea 630 409 105 21 6 1,171
Japan 2,063 2,108 866 245 25 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 55.9 24.0 11.4 7.1 1.6 254
UK 44.3 36.3 9.5 4.6 5.3 262
France 42.8 33.3 14.5 7.4 2.0 297
Korea 54.9 34.2 8.7 1.8 0.4 732
Japan 42.4 37.6 15.2 4.2 0.5 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 52.3 22.9 18.3 5.5 0.9 109
UK 49.4 33.5 7.7 6.0 3.4 233
France 51.7 23.3 16.7 5.0 3.3 60
Korea 53.9 35.0 9.3 1.9 - 323
Japan 39.7 38.8 16.6 4.7 0.3 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 142 61 29 18 4 254
UK 116 95 25 12 14 262
France 127 99 43 22 6 297
Korea 402 250 64 13 3 732
Japan 310 275 111 31 4 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 57 25 20 6 1 109
UK 115 78 18 14 8 233
France 31 14 10 3 2 60
Korea 174 113 30 6 0 323
Japan 1,181 1,154 493 140 9 2,977

Go to top of page

Back to list page