Results

Q4 (11)

Q4 How true are the following?

(11) I always give up my seat to old or physically challenged people on the bus or train.

Very true Fairly true Not very true Not true at all D.K. N
Germany 58.0 20.7 9.8 10.1 1.3 376
UK 54.0 30.8 7.3 4.7 3.2 507
France 71.6 17.6 4.9 3.5 2.4 370
Korea 73.1 22.1 2.9 1.6 0.3 1,171
Japan 62.4 29.8 5.7 1.8 0.3 5,307
Very true Fairly true Not very true Not true at all D.K. N
Germany 218 78 37 38 5 376
UK 274 156 37 24 16 507
France 265 65 18 13 9 370
Korea 856 259 34 19 3 1,171
Japan 3,313 1,581 302 93 18 5,307

Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 54.7 21.7 11.4 11.0 1.2 254
UK 52.7 35.1 4.6 4.2 3.4 262
France 72.4 16.5 5.7 3.4 2.0 297
Korea 74.6 20.8 3.1 1.5 - 732
Japan 66.8 25.4 5.6 1.9 0.3 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 65.1 19.3 7.3 8.3 - 109
UK 54.5 27.0 10.7 5.2 2.6 233
France 66.7 25.0 1.7 5.0 1.7 60
Korea 71.2 24.1 2.8 1.9 - 323
Japan 62.2 30.2 5.5 1.8 0.2 2,977
Very true Fairly true Not very true Not true at all D.K. N
(Participating)
Germany 139 55 29 28 3 254
UK 138 92 12 11 9 262
France 215 49 17 10 6 297
Korea 546 152 23 11 0 732
Japan 488 186 41 14 2 731
Very true Fairly true Not very true Not true at all D.K. N (Non-participating)
Germany 71 21 8 9 0 109
UK 127 63 25 12 6 233
France 40 15 1 3 1 60
Korea 230 78 9 6 0 323
Japan 1,852 900 164 54 7 2,977

Go to top of page

Back to list page