Results
Q4 (10)
Q4 How true are the following?
(10) People should obey traffic rules and other such public rules.

| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 81.6 | 12.2 | 4.0 | 1.1 | 1.1 | 376 |
| UK | 67.5 | 19.5 | 4.3 | 4.1 | 4.5 | 507 |
| France | 67.8 | 24.3 | 2.7 | 1.9 | 3.2 | 370 |
| Korea | 71.7 | 23.7 | 2.9 | 0.7 | 0.9 | 1,171 |
| Japan | 61.6 | 30.5 | 5.8 | 1.5 | 0.5 | 5,307 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N | |
|---|---|---|---|---|---|---|
| Germany | 307 | 46 | 15 | 4 | 4 | 376 |
| UK | 342 | 99 | 22 | 21 | 23 | 507 |
| France | 251 | 90 | 10 | 7 | 12 | 370 |
| Korea | 840 | 278 | 34 | 8 | 11 | 1,171 |
| Japan | 3,270 | 1,620 | 310 | 82 | 25 | 5,307 |
Results of the Cross-Tabulation (sorted by the attendance for the after school activities)

| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 80.7 | 13.0 | 3.1 | 1.6 | 1.6 | 254 |
| UK | 70.2 | 17.6 | 3.4 | 5.0 | 3.8 | 262 |
| France | 65.0 | 27.3 | 2.4 | 2.4 | 3.0 | 297 |
| Korea | 72.8 | 22.4 | 3.3 | 0.7 | 0.8 | 732 |
| Japan | 65.0 | 27.1 | 5.3 | 2.1 | 0.5 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 81.7 | 11.9 | 6.4 | - | - | 109 |
| UK | 64.8 | 21.0 | 5.6 | 3.4 | 5.2 | 233 |
| France | 80.0 | 13.3 | 5.0 | - | 1.7 | 60 |
| Korea | 72.8 | 23.2 | 2.5 | 0.9 | 0.6 | 323 |
| Japan | 61.0 | 31.1 | 6.2 | 1.3 | 0.3 | 2,977 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Participating) |
|
|---|---|---|---|---|---|---|
| Germany | 205 | 33 | 8 | 4 | 4 | 254 |
| UK | 184 | 46 | 9 | 13 | 10 | 262 |
| France | 193 | 81 | 7 | 7 | 9 | 297 |
| Korea | 533 | 164 | 24 | 5 | 6 | 732 |
| Japan | 475 | 198 | 39 | 15 | 4 | 731 |
| Very true | Fairly true | Not very true | Not true at all | D.K. | N (Non-participating) | |
|---|---|---|---|---|---|---|
| Germany | 89 | 13 | 7 | 0 | 0 | 109 |
| UK | 151 | 49 | 13 | 8 | 12 | 233 |
| France | 48 | 8 | 3 | 0 | 1 | 60 |
| Korea | 235 | 75 | 8 | 3 | 2 | 323 |
| Japan | 1,816 | 927 | 186 | 40 | 8 | 2,977 |







