Results
Q3 (1)
Q3 Of the following statements, do you agree more with a. or with b.?
- (1)
- a. I don't mind if my close friends see my weak points.
- b. I don't want even my close friends to see any of my weak points.

| I don't mind if my close friends see my weak points. | I don't want even my close friends to see any of my weak points. | D.K. | N | |
|---|---|---|---|---|
| Germany | 64.9 | 33.2 | 1.9 | 376 |
| UK | 78.9 | 19.9 | 1.2 | 507 |
| France | 67.6 | 29.2 | 3.2 | 370 |
| Korea | 38.9 | 60.7 | 0.4 | 1,171 |
| Japan | 58.8 | 40.7 | 0.5 | 5,307 |







