Results

Q1 (3)

Q1 Please answer some questions about how you spent your time at home after school last week (Monday to Saturday).

(3) How many friends do you have who you always play with?

None 1 2-4 5-9 10 or more D.K. N
Germany 1.6 5.3 23.4 19.9 48.9 0.8 376
UK 2.8 2.8 20.1 31.4 42.2 0.8 507
France 1.4 3.8 14.6 20.3 58.6 1.4 370
Korea 0.8 5.7 58.9 26.5 7.9 0.3 1,171
Japan 6.9 5.2 46.1 28.4 12.9 0.5 5,307

Go to top of page

Back to list page